Sr. No | Post Name | Basic Pay Scale | No. of Posts | Qualification |
---|---|---|---|---|
1. | Manager Fire Fighting | BPS 18 | 01 | Bachelors |
2. | Medical Specialists | BPS 18 | 04 | MBBS |
3. | Dental Officer | BPS 17 | 01 | BDS |
4. | Medical Officer | BPS 17 | 10 | MBBS |
5. | Assistant Manager Technical | BPS 17 | 49 | Bachelors |
6. | Assistant Manager Chemical | BPS 17 | 17 | Bachelors |
7. | Assistant Manager Civil | BPS 17 | 07 | Bachelors |
8. | Assistant Progarmmer | BPS 17 | 03 | Bachelors |
9. | Assistant Manager Admin | BPS 17 | 13 | Masters |
10 | Assistant Manager Welfare | BPS 17 | 07 | Masters |
11. | Technical Officer | BPS 16 | 22 | Diploma |
12. | Nursing Instructor | BPS 16 | 01 | Matric |
13. | Nursing Sister | BPS 16 | 35 | Diploma |
14. | Assistant Private Secretary | BPS 16 | 18 | Bachelors |
15. | Assistant News Editor | BPS 16 | 01 | Bachelors |
16. | Stenotypist | BPS 14 | 30 | Inter |
17. | Assistant Technical Officer | BPS 14 | 06 | Diploma |
18. | Chargeman Chemical | BPS 12 | 118 | Bachelor |
19. | Chargeman Engineer | BPS 12 | 361 | Diploma |
20. | Chargeman Civil | BPS 12 | 15 | Diploma |
21. | Chargeman Supply Wing | BPS 12 | 20 | Bachelor |
22. | Chargeman Horticulture | BPS 12 | 01 | Bachelor |
23. | Chargeman Fire Fighting | BPS 12 | 13 | Bachelor |
24. | Chargeman Parademics | BPS 12 | 09 | Matric |
25. | Radiographer | BPS 12 | 01 | Matric |
26. | Data Control Supervisor | BPS 16 | 19 | Bachelor |
27. | Draughtsman | BPS 10 | 22 | Matric |
28. | Health Inspector | BPS 09 | 01 | Matric |
29. | Telephone Operator | BPS 09 | 25 | Matric |
30. | Security Supervisor | BPS 09 | 131 | Middle |
31. | U.D.C (Upper Division Clerk) | BPS 11 | 96 | Inter |
32. | L.D.C (Lower Division Clerk) | BPS 09 | 250 | Matric |
33. | Godown Keeper | BPS 07 | 182 | Matric |
34. | Security Assistant | BPS 07 | 20 | Matric |
35. | Mid Wife | BPS 06 | 03 | Diploma |
- Relaxation in upper age limit will be admissible as per prevailing Rules. iii.
- The implementation of 02% disable quota in BPS-15 & below will be adhered except the posts mentioned at Sr.17, 23,30 & 34 iv
- . Age will be calculated with effect from closing date of receipt of application i.e. 21 June’ 2020 v.
- For categories at Sr.No.01 to 10, selected candidate will have to exceute a Prescribed Bond/Undertaking to the effect that he/she would serve POFs for a minimum period of 05 Years, if required by POFs, failing which he /she would refund all the amount spent on his /her training plus penalty as prescribed in the Bond/Undertaking. vi
- . The degrees must be from HEC recognized and reputed institutes/universities duly verified by concerned authority. Candidates of all the engineering disciplines must have valid PEC Membership. vii7. Those having foreign spouse are ineligible. viii. No TA / DA shall be admissible for the test /interview. ix
- . Government servants and contract employees who have completed 02 years continuous Government service on the closing date for receipt of application should apply online, however they will have to provide NOC at the time of test / interview. Age relaxation will be granted as per prevailing rules. x
- . Result awaited applicants are in-eligible to apply. Only eligible candidates will be called for test / interview through SMS, therefore active mobile number should be mentioned on application Form. However POF will take no responsibility for non receipt of SMS due to any reason. xi. Apply online through POF Website i.e. www.pof.gov.pk latest by 21-06-2020 xii
- . Direct applications will not be entertained.
check out
ReplyDelete